| STANDARDS | IS 8623, IEC 61439 – 1&2 | ||
|---|---|---|---|
| Insulation Characteristics | Clearance | > 20 mm | |
| Creepage distances | > 20 mm | ||
| Overvoltage category | II / III / IV | ||
| Pollution degree | 3 | ||
| Field condition | Inhomogeneous (Non-uniform) | ||
| Electrical Characteristics | Voltage ratings | Rated operational voltage (U ) e | 415-690 VAC, 24-220 VDC |
| Rated insulation voltage (U ) i | 690 V | ||
| Rated impulse withstand voltage (U ) imp | 6 / 8 kV | ||
| Rated frquency (f ) n | 50 / 60 Hz | ||
| Current Ratings | Main Horizontal busbars: | ||
| Rated current (I ) nA | up to 4000 A | ||
| Rated peak withstand current (I ) pk | up to 105 kA | ||
| Rated short-time withstand current (I ) cw | up to 50 kA, 1s | ||
| Vertical Distribution busbars : | |||
| Rated current (I ) nA | 960A | ||
| Rated peak withstand current (I ) pk | up to 105 kA | ||
| Rated short-time withstand current (I ) cw | up to 50 kA, 1s | ||
| Mechanical Characteristics | Degree of protection | In accordance with IEC 60529: | |
| External | IP 4X/54 | ||
| Internal | IP 2X | ||
| Forms of separation | as per IEC 61439 – 2 | Form III/IV | |
| Dimensions | Height (mm) | 2200, 2400 | |
| Width (mm) | 600, 700, 800, 900, 1000, 1100 (ACB section) | ||
| 1000, 1300, 2200 (Outgoing section) | |||
| Depth (mm) | 800, 1000, 1200 (ACB section) | ||
| 800, 1000, 1200 (Outgoing section) | |||
| Surface Treatment | Structure | GI-280 / powder coated / painted | |
| Internal Components | GI-280 / powder coated / painted | ||
| External Components | Powder coated / painted | ||
| Resistance to Connection | Damp heat cycling test | EC 60068-2-30 | |
| Salt mist test | IEC 60068-2-11 | ||
| Plastic Components | Flame retardant, self-extinguishing, Halogen-free | IEC 60695-2-10, IEC 60695-2-11 |
Our long history of family ownership has financial reassurance, business continuity and stability. It has also created firm foundations from
Copyright © 2025 Sunesons Engineering & Fabrication (P) Ltd. | Designed & Developed By Story Webnet Services
Copyright © 2025 Sunesons Engineering & Fabrication (P) Ltd. | Designed & Developed by Story Webnet Services