| STANDARDS | IS 8623, IEC 61439 – 1&2 | |
|---|---|---|
| Physical Characteristics | Body Material: Glass Reinforced Polyamide 6.6 | |
| Contact Material: Silver Plated Copper Contacts | ||
| Conductor Temp: 105°C* | ||
| Flammability: UL94-VO | ||
| Glow Wire: 960°C | ||
| Electrical Characteristics | Voltage Ratings | Equipment Voltage Ue: 690V |
| Insulation Voltage Ui: 690V | ||
| Impulse Voltage Uimp: 8kV | ||
| Current Rating | 63 A |
Our long history of family ownership has financial reassurance, business continuity and stability. It has also created firm foundations from
Copyright © 2025 Sunesons Engineering & Fabrication (P) Ltd. | Designed & Developed By Story Webnet Services
Copyright © 2025 Sunesons Engineering & Fabrication (P) Ltd. | Designed & Developed by Story Webnet Services